Largest State in India By Area and Population
list of largest states of India in terms of area till August 2024:
| S. No. | State | Area (sq. km) |
| 1. | Rajasthan | 342,239 |
| 2. | Madhya Pradesh | 308,245 |
| 3. | Maharashtra | 307,713 |
| 4. | Uttar Pradesh | 240,928 |
| 5. | Gujarat | 196,024 |
| 6. | Karnataka | 191,791 |
| 7. | Andhra Pradesh | 162,968 |
| 8. | Odisha | 155,707 |
| 9. | Chhattisgarh | 135,191 |
| 10. | Tamil Nadu | 130,058 |
| 11. | Telangana | 112,077 |
| 12. | Bihar | 94,163 |
| 13. | West Bengal | 88,752 |
| 14. | Arunachal Pradesh | 83,743 |
| 15. | Jharkhand | 79,714 |
| 16. | Assam | 78,438 |
| 17. | Himachal Pradesh | 55,673 |
| 18. | Uttarakhand | 53,483 |
| 19. | Punjab | 50,362 |
| 20. | Haryana | 44,212 |
| 21. | Kerala | 38,963 |
| 22. | Meghalaya | 22,429 |
| 23. | Manipur | 22,327 |
| 24. | Mizoram | 21,081 |
| 25. | Nagaland | 16,579 |
| 26. | Tripura | 10,486 |
| 27. | Sikkim | 7,096 |
| 28. | Goa | 3,702 |
list of largest states of India in terms of population:
| S. No. | State | Population |
| 1. | Uttar Pradesh | 199,812,341 |
| 2. | Maharashtra | 112,372,333 |
| 3. | Bihar | 104,099,452 |
| 4. | West Bengal | 91,276,115 |
| 5. | Andhra Pradesh | 84,580,777 |
| 6. | Madhya Pradesh | 72,626,809 |
| 7. | Tamil Nadu | 72,147,030 |
| 8. | Rajasthan | 68,548,437 |
| 9. | Karnataka | 61,095,297 |
| 10. | Gujarat | 60,439,692 |
| 11. | Odisha | 41,974,218 |
| 12. | Telangana | 35,198,978 |
| 13. | Kerala | 33,406,061 |
| 14. | Jharkhand | 32,988,134 |
| 15. | Assam | 31,205,576 |
| 16. | Punjab | 27,743,338 |
| 17. | Haryana | 25,545,198 |
| 18. | Chhattisgarh | 25,351,462 |
| 19. | Uttarakhand | 10,086,292 |
| 20. | Himachal Pradesh | 6,864,602 |
| 21. | Tripura | 3,673,917 |
| 22. | Meghalaya | 2,966,889 |
| 23. | Manipur | 2,855,794 |
| 24. | Nagaland | 1,978,502 |
| 25. | Goa | 1,458,502 |
| 26. | Arunachal Pradesh | 1,458,545 |
| 27. | Mizoram | 1,097,206 |
| 28. | Sikkim | 610,577 |
