Industrial Sector One Liner Questions & Answers
Questions | Answers | |
1 | Which was the first Indian Private Sector Company to find place in Global 500 list of ‘Fortune Magazine’? | Reliance Industries Ltd |
2 | Which country has made Corporate Social Responsibility Act first? | India |
3 | Where in India, the first rubber based tyre Metro is being built? | Nashik Metro Neo |
4 | The first showroom in India of the retail furniture giant ‘Ikea’ was opened in which city in 2018? | Hyderabad |
5 | In which district of Madhya Pradesh Industrial Development Centre Banmore is situated? | Morena district |
6 | Which two cities of Madhya Pradesh included in ‘town of export excellence’? | Dewas-Indore |
7 | Who was the chairman of the committee on revisiting and revitalizing the PPP model of Infrastructure development? | Vijay Kelkar |
8 | Which infrastructure sectors of India is related with Bharatmala Project? | Road infrastructure |
9 | Which industrial/economic corridors of India is being developed in collaboration with Japan? | Delhi–Mumbai Industrial Corridor Project(DMIC) |
10 | When was the National Manufacturing Policy (NMP) released by the Government of India? | 4 November, 2011 |
11 | The programme ‘The Make in India’ started on – | September 2014 |
12 | The logo of ‘Make in India’ is – | Lion |
13 | The ‘Stand-up India’ Scheme’s purpose is – | To encourage entrepreneurship among the SC/STs and women entrepreneur |
14 | Pradhan Mantri Mudra Scheme is aimed at – | Bringing the small entrepreneurs into formal financial system |
15 | The Mudra Yojna of the Government of India is designed to – | Provide easy financial assistance to set up small business |
16 | The Trade Disputes Act of 1929 provided for – | A system of tribunals and a ban on strikes |
17 | Which activities has not been included in the Industrial Poduction Index of India? | Construction |
18 | Which agencies releases the Index of Industrial Production to measure industrial performance in India? | Central Statistics Office (CSO) |
19 | The Micro, Small, and Medium Enterprises Development (MSMED) Act was passed in the year – | 2006 |
20 | For a developing country like India small scale and cottage industries should be encouraged primarily because they – | Generate large employment opportunities |
21 | Small Scale and Cottage Industries are important, because – | They create more job opportunities |
22 | The most important small-scale industry in India is the – | Handloom industry |
23 | The largest industry of Uttar Pradesh in terms of employment is – | Handloom industry |
24 | Where is the headquarters of Small Industries Development Bank of India (sidbi) situated? | Lucknow |
25 | Which committees recommended the abolition of reservation of items for the small scale sector in industry? | Abid Hussian Committee |
26 | In India, maximum number of workers are employed in – | Textile Industry |
27 | The oldest large-scale industry of India is – | Cotton textiles |
28 | The first industry to develop in India was the – | Cottage industry |
29 | Which industries is regarded as the most basic for our modern civilization? | Iron and Steel |
30 | The industry for which Nepanagar is known is – | Newsprint paper mill |
31 | The Hazira Fertilizer Factory is based on – | Natural Gas |
32 | Though a few (gas-based) industries have already been established, good reserves of natural gas in India remain unutilized. This vast resource of natural gas can be used in the production of – | Fertilizer |
33 | The Oil and Natural Gas Commission (ONGC) was set up in – | 14th August 1956 |
34 | OIL is an enterprise involved in – | Oil Exploration |
35 | Which is the largest trading Government Company of India? | Mineral and Metal Trading Corporation |
36 | HAL is related to manufacturing of – | Aircrafts |
37 | Which is related with the field of electricity generation? | NHPC(National Hydroelectric Power Corporation) |
38 | The development of tourism and hotel industry in India is the function of – | India Tourism Development Corporation (ITDC) |
39 | In which years was the BSNL established? | 15 September 2000 |
40 | The concept of ‘Navratna’ is associated with – | Selected public Sector Enterprises |
41 | The Apex institution in the field of Industrial finance in India is – | Industrial Development Bank of India |
42 | Headquarters of Madhya Pradesh Finance Corporation is – | Indore |
43 | The U.P. Financial Corporation does not finance – | Handloom industries |
44 | ‘Udyog Bandhu’ is a/an – |
Organization to assist industrial units in solving timebound establishment and investment related problems
|
45 | Which region of the Uttar Pradesh has developed most from the industrial point of view? | Western Region |
46 | BIFR is related to – | Reconstruction and Financing of Sick Units |
47 | Mega Food Parks scheme has been initiated by the Government of India with the objective – | To improve infrastructure facilities for food processing industries |
48 | What does venture capital mean? | A long-term start-up capital provided to new entrepreneurs |
49 | The first Industrial Policy of the free India was announced in – | 1948 |
50 | Concept of ‘Joint Sector’ for industrial development of India was envisaged in Industrial Policy Resolution of – | 1956 |
51 | The licensing policy for the industries drew strength from – | Industries Act 1951 |
52 | In India, liberal Industrial Policy was adopted in the year – | 1991 |
53 | The Policy of liberalization, privatization and globalization was announced as New Economic Policy by Prime Minister – | Narsimha Rao |
54 | The largest centre of textile industry in India at present is – | Mumbai |
55 | A company declares dividend on – | Subscribed Capital |
56 | From the balance sheet of a company, it is possible to – |
Determine the size and composition of the assets and liabilities of the company
|
57 | Disinvestment in Public Enterprises started from which financial year? | 1991-92 |
58 | Which Iron and Steel Plant is not located on a riverside? | Bhilai |
59 | The Bhilai Steel Plant has been established with the assistance of – | Russia |
60 | Rourkela Steel Plant was established in collaboration with – | German |
61 | Bokaro Steel Plant was established with the help of – | Soviet Union |
62 | Where has the Indian Diamond Institute (IDI) been established? | Surat, Gujarat |
63 | National Renewal Fund (NRF) was constituted for the purpose of – | Social Security |
64 | ‘Golden Handshake Scheme’ in India is related with – | Voluntary Retirement |
65 | Kandla, situated in the Gulf of Kutch, is well known for industries? | Export Processing Zone |
66 | CRISIL – | Evaluates the credit worthiness of a company |
67 | The term ‘Base Erosion and Profit Shifting’ is sometimes seen in the news in the context of – | Curbing of the tax evasion by multinational companies |
68 | A labour-intensive industry is one that – | Employs more hands |
69 | The President of Sugar De-control Committee was – | C. Rangarajan |
70 | HINDALCO, an aluminium factory located at Renukoot owes its site basically to – | Abundant supply of electricity |
71 | Which States enjoys ideal conditions for the development of petrochemical industries – | Gujarat States |
72 | Participation of labourers in management means – | Participation in policy-decision making |
73 | Which industrial towns is located on the Chota Nagpur plateau? | Ranchi |
74 | The All India Khadi and Village Industries Board was set up during the – | 1st Plan |
75 | Where is the headquater of Khadi and Village Industries Commission (KVIC)? | Mumbai |
76 | Meera Seth committee was related to – | Development of Handlooms |
77 | Sathyam Committee deals with – | Textile policy |
78 | The Chairman of the National Commission for Enterprises in the Unorganized Sector is – | Arjun Sengupta |
79 | In the States of India, the State Finance Corporations have given assistance mainly to develop – | Medium and Small Scale Industry |
80 | ‘e-Biz’ Refer to – | A single-window for business inquiries |
81 | E-Commerce means – | Trade on the Internet |
82 | The term ‘Domestic Content Requirement’ is sometimes seen in the news with reference to – | Developing solar power production in our country |