Natural Vegetation In India Notes with PDF
These notes are your ultimate revision weapon to revise Natural Vegetation In India. We’ve distilled years of previous exam questions (PYQs) into one powerful, concise resource. Everything you need to know, nothing you don’t.
- PYQs, Decoded: All key concepts from past exams, organized and simplified.
- Revise in Record Time: Short, precise, and designed for last-minute review.
- Focus on What Matters: Master high-probability topics and boost your confidence.
- Free PDF to download.
You'll Read
Indian Natural Vegetation: A Structured Overview
1. Classification of Major Forest Types
| Forest Type | Key Characteristics & Climate | Primary Locations in India | Important Species |
|---|---|---|---|
| Tropical Moist Deciduous | Occupies one of the largest areas among Indian forest types. | – | Teak, Sal |
| Tropical Dry Deciduous | The most common and widespread forest type in India. A primary source of valuable timber. | – | Teak, Sal |
| Montane Wet Temperate | Found in mountainous regions. | Himalayan region | – |
| Tropical Thorn Forests | Low rainfall (<70 cm), low humidity (<50%), high temps (25°-30°C). Open, stunted forests with thorny bushes. | Western Andhra Pradesh, Rajasthan, South-Western Punjab, Western Haryana, Kutch, Saurashtra | – |
| Subtropical Forests | Adapted to dry climates. | Madhya Pradesh | – |
| Mangrove Forests | Coastal wetland forests. | Sundarbans (WB), Bhitarkanika (Odisha), Pichavaram (TN), Vembanad (KL), Achra Ratnagiri (MH), Kondapur (KA) | Sundari |
| Conifer Forests | – | Himalayan region (e.g., Himachal Pradesh) | Deodar, Chir Pine, Pine |
2. Specific Trees and Their Characteristics
| Tree Species | Key Characteristics & Uses | Native Habitat & Distribution in India |
|---|---|---|
| Teak (Tectona grandis) | Commercially important timber species. | Primary Region: Madhya Pradesh (largest area). Also in Karnataka, Uttar Pradesh, Chhattisgarh, Odisha, Tamil Nadu, Gujarat. Associated with Tropical Deciduous forests. |
| Sal (Shorea robusta) | Commercially important timber species. | Lower Himalayas, Eastern Central India, and Tamil Nadu. Associated with Tropical Deciduous forests. |
| Deodar (Cedrus deodara) | The most abundant tree in the temperate Western Himalayas. | High-altitude regions (1,500 – 2,500 meters) of the Western Himalayas. |
| Khair | Source of ‘Katha,’ a substance used in manufacturing. | Commonly found in dry regions across India, from the Himalayas to the south. |
| Birch | Grows at very high altitudes; bark is white and paper-like (historically used for writing). | Himalayan mountains, up to 4,500 meters. |
| Butea monosperma (Palash/Dhak) | Nicknamed ‘Flame of the forest’; State Flower of Uttar Pradesh. | – |
| Sundari | A type of mangrove tree. | Most commonly found in the Sundarbans, West Bengal. |
| Khejri | ‘King of the desert’; multipurpose tree for social forestry (fuel, fodder, manure). Resistant to drought and frost. | Dry regions, notably Rajasthan. |
| Pine | Source of wood (Lisa) and resin (for turpentine, rosin); important for Uttarakhand’s economy. | Himalayan region (e.g., Chir Pine at 900-1000 meters). |
| Chir Pine | A specific pine species. | Grows at elevations of 900-1000 meters in the Himalayas. |
| Juniper, Silver Fir, Spruce | Native Himalayan species. | Himalayas. |
| Mahogany | Not native to India; originally from tropical Americas. | – |
3. Regional Vegetation Profiles
A. The Himalayas
- Western Himalayas (Temperate Zone: 1,500-2,500m): Dominated by conifers like Deodar, Chir, and Pine, along with broad-leaved trees.
- Eastern vs. Western Himalayas:
- Alpine vegetation is found at higher altitudes in the Eastern Himalayas (up to 4,000m) than in the Western Himalayas (up to 3,000m).
- Reason: The Eastern Himalayas are closer to the equator and the coast, resulting in a higher snowline.
- Characteristic Species: Birch, Deodar.
B. Peninsular India
- Deciduous Forests: Found in states like Rajasthan and Madhya Pradesh (which has the largest area under dense deciduous forest cover).
- Teak and Sal are major species found across central and southern states.
C. Notable Locations
- Silent Valley, Kerala: A notable tropical forest.
- Sunderbans, West Bengal: A major mangrove forest area.
- Banni Grassland: Located in Gujarat.
- Bugyal Grassland: Located in Uttarakhand.
- Hill Stations: Khajjiar (Himachal Pradesh), Pahalgam (Jammu & Kashmir).
4. Other Botanical Information
- Ferns:
- Classification: Non-flowering plants.
- Reproduction: They reproduce through spores, not seeds or flowers.
- Cinchona:
- Cultivation: Cultivated in the Himalayan Terai Region.
5. Comparative Wildlife Adaptation
| Antelope Species | Habitat & Adaptation |
|---|---|
| Oryx | Adapted to live in hot and arid areas (e.g., deserts of Saudi Arabia). |
| Chiru (Tibetan Antelope) | Adapted to live in cold, high-altitude steppes and semi-deserts (e.g., Tibetan Plateau). |
Know More About Natural Vegetation In India:
