Greenhouse Effect and Climate Change One Liner Questions & Answers
Questions | Answer | |
1 | Where was the climate change conference held in the year 2015? | Paris |
2 | Which United Nations Climate Change Conference was held in Paris? | 21st |
3 | The greenhouse effect is the process – |
Heating the atmosphere by absorption of infrared radiations by atmospheric carbon dioxide
|
4 | The concept of Greenhouse Gases was postulated by – | Joseph Fourier |
5 | Which atmospheric changes take place due to the greenhouse effect? |
Increase in carbon dioxide concentration in the atmosphere
|
6 | ‘Kyoto Protocol’ is related to – | Climate change |
7 | The greenhouse effect is enhanced in the environment due to? | Carbon dioxide |
8 | Which country has announced to impose a ‘Carbon Tax’ in 2019 to cut its greenhouse gas emissions? | Singapore |
9 | Which gas is not a greenhouse gas? | O2 |
10 | Which gas has the highest contribution to global warming? | Carbon dioxide |
11 | Which gas is both harmful and beneficial to life on Earth? | Carbon dioxide |
12 | Today the largest contributor to carbon dioxide (CO2 ) emissions is – | China |
13 | Which country is known as a ‘carbon-negative country’ in the world? | Bhutan |
14 | The total amount of greenhouse gases produced, to directly and indirectly support human activities, is referred to as? | Carbon footprint |
15 | Which is the most fragile ecosystem that will be first affected by global warming? | The Arctic and Greenland Ice sheet |
16 | The increasing amount of carbon dioxide in the air is slowly raising the temperature of the atmosphere because it absorbs – | The infrared part of the solar radiation |
17 | Which human activity is most affected by climate? | Farming |
18 | The greenhouse gas liberated by cud-chewing animals is – | Methane |
19 | The United Nations Convention on Climate Change ratified by more than 50 countries became effective on – | March 21, 1994 |
20 | Its place of India among the 58 Countries in the world as per the 2017 Climate Change Performance Index (CCPI) published by the German Watch is – | 20th |
21 | When was India’s first National Action Plan on Climate Change released? | 2008 |
22 | What is the ‘Greenhouse Gas Protocol’? |
It is an international accounting tool for government and business leaders to understand, quantify and manage greenhouse gas emissions
|
23 | Which country does not have a global atmosphere watch station to collect data on world temperatures? | India |
24 | In the context of CO2 Emission and Global Warming, what is the name of a market-driven device under the UNFCCC that allows developing countries to get funds/ incentives from developed countries to adopt better technologies that reduce greenhouse gas emissions? | Clean Development Mechanism |
25 | The concept of ‘carbon credit’ originated from – | Kyoto protocol |
26 | BioCarbon Fund Initiative for Sustainable Forest Landscapes is managed by the – | World Bank |
27 | Without the greenhouse effect, the average temperature of the earth’s surface would be – | –18°C |
28 | Who had suggested that shifting Earth on its axis is one of the factors, responsible for the climatic change? | Milutin Milankovic |
29 | Who provides the cryogenic indicator of climate change? | Ice core |
30 | India’s first National Action Plan on Climate Change was released in – | 2008 A.D. |
31 | When was the Jharkhand Action Plan on Climate Change published? | 2013 |
32 | According to Jharkhand Action Plan on Climate Change Report (2014) which is the most sensitive District? | Saraikela Kharaswan |
33 | Scientists at Manchester University recently suggested controlling global warming by cloud brightening over the Pacific Ocean through geo-engineering. Which substance is used for this? | Sea water |
34 | The United Nations Framework Convention on Climate Change (UNFCCC) is an international treaty drawn at – |
UN Conference on Environment and Development, Rio-de-Janeiro, 1992
|
35 | ‘Intended Nationally Determined Contribution’ sometimes seen in the news refers to – | World Action Plan to deal with climate change |
36 | Which country is the first country in the world to propose a carbon tax for its people to address global warming? | New Zealand |