List of districts of Uttarakhand
| # | Code | District | Headquarters | Population (2011) |
Area (km2) |
Density (/km2) |
|---|---|---|---|---|---|---|
| 1 | AL | Almora | Almora | 621,927 | 3,090 | 198 |
| 2 | BA | Bageshwar | Bageshwar | 259,840 | 2,310 | 116 |
| 3 | CL | Chamoli | Gopeshwar | 391,114 | 7,692 | 49 |
| 4 | CP | Champawat | Champawat | 259,315 | 1,781 | 147 |
| 5 | DD | Dehradun | Dehradun | 1,698,560 | 3,088 | 550 |
| 6 | Didihat | Didihat | 163,196 | 81,304 | ||
| 7 | HA | Haridwar | Haridwar | 1,927,029 | 2,360 | 817 |
| 8 | Kotdwar | Kotdwar | 365,850 | 1,426 | ||
| 9 | NA | Nainital | Nainital | 955,128 | 3,853 | 225 |
| 10 | PG | Pauri Garhwal | Pauri | 686,527 | 5,438 | 129 |
| 11 | PI | Pithoragarh | Pithoragarh | 485,993 | 7,110 | 69 |
| 12 | Ranikhet | Ranikhet | 322,408 | 1,397 | ||
| 13 | RP | Rudraprayag | Rudraprayag | 236,857 | 1,896 | 119 |
| 14 | TG | Tehri Garhwal | New Tehri | 616,409 | 4,085 | 169 |
| 15 | US | Udham Singh Nagar | Rudrapur | 1,648,367 | 2,912 | 648 |
| 16 | UT | Uttarkashi | Uttarkashi | 329,686 | 7,951 | 41 |
| 17 | Yamunotri | Yamunotri | 138,559 | 2,839 |
